Milwaukee Brewers
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Dillard | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Alcides Escobar | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| Mat Gamel | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 |
| Mike Rivera | 21 | 62 | 8 | 19 | 5 | 0 | 1 | 14 | 6 | 10 | 2 | 0 | .306 | .377 | .435 |
| Gabe Kapler | 96 | 229 | 36 | 69 | 17 | 2 | 8 | 38 | 13 | 39 | 3 | 1 | .301 | .340 | .498 |
| Brad Nelson | 9 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .375 | .571 |
| Ryan Braun | 151 | 611 | 92 | 174 | 39 | 7 | 37 | 106 | 42 | 129 | 14 | 4 | .285 | .335 | .553 |
| J.J. Hardy | 146 | 569 | 78 | 161 | 31 | 4 | 24 | 74 | 52 | 98 | 2 | 1 | .283 | .343 | .478 |
| Ray Durham | 41 | 107 | 21 | 30 | 12 | 0 | 3 | 13 | 15 | 23 | 2 | 2 | .280 | .369 | .477 |
| Prince Fielder | 159 | 588 | 86 | 162 | 30 | 2 | 34 | 102 | 84 | 134 | 3 | 2 | .276 | .372 | .507 |
| Mike Lamb | 11 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .273 | .273 |
| Corey Hart | 157 | 612 | 76 | 164 | 45 | 6 | 20 | 91 | 27 | 109 | 23 | 7 | .268 | .300 | .459 |
| Seth McClung | 37 | 19 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .263 | .263 | .316 |
| Russell Branyan | 50 | 132 | 24 | 33 | 8 | 0 | 12 | 20 | 19 | 42 | 1 | 0 | .250 | .342 | .583 |
| Jason Kendall | 151 | 516 | 46 | 127 | 30 | 2 | 2 | 49 | 50 | 45 | 8 | 3 | .246 | .327 | .324 |
| Mike Cameron | 120 | 444 | 69 | 108 | 25 | 2 | 25 | 70 | 54 | 142 | 17 | 5 | .243 | .331 | .477 |
| Rickie Weeks | 129 | 475 | 89 | 111 | 22 | 7 | 14 | 46 | 66 | 115 | 19 | 5 | .234 | .342 | .398 |
| CC Sabathia | 17 | 48 | 3 | 11 | 2 | 0 | 1 | 6 | 0 | 10 | 0 | 0 | .229 | .229 | .333 |
| Manny Parra | 32 | 53 | 2 | 12 | 5 | 1 | 0 | 6 | 2 | 18 | 0 | 0 | .226 | .255 | .358 |
| Craig Counsell | 110 | 248 | 31 | 56 | 14 | 1 | 1 | 14 | 46 | 42 | 3 | 1 | .226 | .355 | .302 |
| Bill Hall | 128 | 404 | 50 | 91 | 22 | 1 | 15 | 55 | 37 | 124 | 5 | 6 | .225 | .293 | .396 |
| Joe Dillon | 56 | 75 | 13 | 16 | 3 | 0 | 1 | 6 | 13 | 21 | 1 | 0 | .213 | .337 | .293 |
| Tony Gwynn | 29 | 42 | 5 | 8 | 1 | 0 | 0 | 1 | 4 | 7 | 3 | 1 | .190 | .271 | .214 |
| Hernan Iribarren | 12 | 14 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .143 | .200 | .214 |
| Jeff Suppan | 33 | 50 | 2 | 7 | 1 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | .140 | .189 | .160 |
| Carlos Villanueva | 47 | 17 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | .118 | .167 | .118 |
| Yovani Gallardo | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .111 | .222 |
| Dave Bush | 32 | 57 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | .088 | .103 | .105 |
| Laynce Nix | 10 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .083 | .154 | .083 |
| Ben Sheets | 31 | 67 | 2 | 5 | 2 | 0 | 0 | 5 | 2 | 24 | 0 | 0 | .075 | .101 | .104 |
| Angel Salome | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Vinny Rottino | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| David Riske | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Salomon Torres | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mitch Stetter | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Mark DiFelice | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Derrick Turnbow | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Eric Gagne | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Guillermo Mota | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Shouse | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Todd Coffey | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Coffey | 1-0 | 9 | 0 | 0 | 0 | 0 | 0 | 7.1 | 6 | 0 | 0 | 0 | 2 | 7 | 0.00 | 1.09 |
| CC Sabathia | 11-2 | 17 | 17 | 7 | 3 | 0 | 0 | 130.2 | 106 | 31 | 24 | 6 | 25 | 128 | 1.65 | 1.00 |
| Yovani Gallardo | 0-0 | 4 | 4 | 0 | 0 | 0 | 0 | 24.0 | 22 | 5 | 5 | 3 | 8 | 20 | 1.88 | 1.25 |
| Brian Shouse | 5-1 | 69 | 0 | 0 | 0 | 2 | 2 | 51.1 | 46 | 19 | 16 | 5 | 14 | 33 | 2.81 | 1.17 |
| Mark DiFelice | 1-0 | 15 | 0 | 0 | 0 | 0 | 0 | 19.0 | 17 | 7 | 6 | 4 | 4 | 20 | 2.84 | 1.11 |
| Ben Sheets | 13-9 | 31 | 31 | 5 | 3 | 0 | 0 | 198.1 | 181 | 74 | 68 | 17 | 47 | 158 | 3.09 | 1.15 |
| Mitch Stetter | 3-1 | 30 | 0 | 0 | 0 | 0 | 1 | 25.1 | 14 | 9 | 9 | 2 | 19 | 31 | 3.20 | 1.30 |
| Salomon Torres | 7-5 | 71 | 0 | 0 | 0 | 28 | 7 | 80.0 | 75 | 35 | 31 | 6 | 33 | 51 | 3.49 | 1.35 |
| Seth McClung | 6-6 | 37 | 12 | 0 | 0 | 0 | 0 | 105.1 | 93 | 47 | 47 | 10 | 55 | 87 | 4.02 | 1.41 |
| Carlos Villanueva | 4-7 | 47 | 9 | 0 | 0 | 1 | 0 | 108.1 | 112 | 53 | 49 | 18 | 30 | 93 | 4.07 | 1.31 |
| Guillermo Mota | 5-6 | 58 | 0 | 0 | 0 | 1 | 3 | 57.0 | 52 | 28 | 26 | 7 | 28 | 50 | 4.11 | 1.40 |
| Dave Bush | 9-10 | 31 | 29 | 0 | 0 | 0 | 0 | 185.0 | 163 | 92 | 86 | 29 | 48 | 109 | 4.18 | 1.14 |
| Manny Parra | 10-8 | 32 | 29 | 0 | 0 | 0 | 0 | 166.0 | 181 | 91 | 81 | 18 | 75 | 147 | 4.39 | 1.54 |
| Tim Dillard | 0-0 | 13 | 0 | 0 | 0 | 0 | 0 | 14.1 | 17 | 12 | 7 | 2 | 6 | 5 | 4.40 | 1.60 |
| Jeff Suppan | 10-10 | 31 | 31 | 0 | 0 | 0 | 0 | 177.2 | 207 | 110 | 98 | 30 | 67 | 90 | 4.96 | 1.54 |
| David Riske | 1-2 | 45 | 0 | 0 | 0 | 2 | 4 | 42.1 | 47 | 25 | 25 | 6 | 25 | 27 | 5.31 | 1.70 |
| Eric Gagne | 4-3 | 50 | 0 | 0 | 0 | 10 | 7 | 46.1 | 46 | 28 | 28 | 11 | 22 | 38 | 5.44 | 1.47 |
| Derrick Turnbow | 0-1 | 8 | 0 | 0 | 0 | 1 | 0 | 6.1 | 12 | 11 | 11 | 1 | 13 | 5 | 15.63 | 3.95 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Our First Free Agent Move of the Offseason
by MooseHaas 7 days ago 9 comments | 0 recs
Brantley completes Sabathia deal
by SRB 12 days ago 21 comments | 0 recs
Brad Nelson made the postseason roster
by KLSnow 15 days ago 15 comments | 0 recs
Tired of NL Wild Card pictures?
by kirbir 16 days ago 4 comments | 0 recs
by roguejim 21 days ago 91 comments | 0 recs
Stories From Around 
Has the Tigers' Off-Season Window Shopping Begun?
by Ian Casselberry on Bless You Boys 9 days ago
19 comments | 0 recs
Random Red Sox (and other) thoughts before Game 3
by Randy Booth on Over the Monster 10 days ago
4 comments | 0 recs
I'm Coming Home, Via Chicago: Recap, Day 4 of Playoffs
by hugo on Bluebird Banter 10 days ago
2 comments | 0 recs
Team News
Injuries: Milwaukee Brewers
No Injuries.
Recent Posts
Featured Poll
90 - 72
7.5
Lost 1
0
NL Central Standings
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
Chicago
Bleed Cubbie Blue
|
97 | 64 | .602 | 0 | Lost 4 |
Milwaukee
Brew Crew Ball
|
90 | 72 | .555 | 7.5 | Lost 1 |
Houston
The Crawfish Boxes
|
86 | 75 | .534 | 11 | Won 1 |
St. Louis
Viva El Birdos
|
86 | 76 | .530 | 11.5 | Won 6 |
Cincinnati
Red Reporter
|
74 | 88 | .456 | 23.5 | Lost 5 |
Pittsburgh
Bucs Dugout
|
67 | 95 | .413 | 30.5 | Won 1 |
(updated 10.16.2008 at 1:05 AM CDT)
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
Buy Jason Kendall's House! Only $7.3M!
by Brew Angel 2 days ago 5 comments | 0 recs
Mark Attanasio to the Fans
by Lavender 2 days ago 0 comments | 0 recs
Braun in iPhone 3G ad
by hilbelink 2 days ago 2 comments | 0 recs
Appleton Post Crescent article on the Rattlers
by oconnobe 3 days ago 1 comment | 0 recs
Todd Coffey Dislikes Jeff Brantley
by TheJay 4 days ago 0 comments | 0 recs
MILB.com Notices The Brewers Allowed Brett Lawrie To Go To China
by TheJay 5 days ago 1 comment | 1 rec
Four Minor League Pitchers get Invites to Spring Training
by TheJay 7 days ago 2 comments | 0 recs
Our First Free Agent Move of the Offseason
by MooseHaas 7 days ago 9 comments | 0 recs
Brandon Backe Arrested After Wedding Brawl
by kirbir 8 days ago 1 comment | 0 recs
So What Is Frank Kremblas Doing These Days?
by TheJay 10 days ago 5 comments | 0 recs













